UVP:
{{source.from_price |
novuloKameraExpressPrice}}
{{source.fixed_list_price | novuloKameraExpressPrice}} inkl. MwSt.
{{source.preorder_price | novuloKameraExpressPrice}}
Anzeigepreis*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Aktionspreis*: inkl. MwSt.
Vielen Dank für die Übermittlung deiner Daten.
Wir werden uns bei Ihnen melden, sobald das Produkt wieder auf Lager ist.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 10 winkels Affichez le stock de nos 10 magasins Verfügbarkeit in der Filiale 10 an
Geschäfte in Kostenloser Versand ab 100€ Kostenloser Versand ab €100 Kostenloser Versand ab €100
Kombideals
Bewertungen
Allgemeine Einschätzung
{{reviews[r._id].experience}}
Sei der erste, der eine Bewertung hinterlässt!
Technische Daten
question | answer | property_group | explanation | product |
---|---|---|---|---|
Typ Akku/Batterie | DMW-BLF19 | Akku & Netzteil | ||
Staub- und spritzwasserdicht | Ja | Allgemein | ||
Bildstabilisator | Ja | Allgemein | ||
Modell Systemkamera | Panasonic GH5 | Allgemein | ||
Bildschirmdiagonale (Zoll) | 3.2 | Bildschirm | ||
Neigbarer Bildschirm | Ja | Bildschirm | ||
Touchscreen | Ja | Bildschirm | ||
Bildschirmtyp | Kippbar | Bildschirm | ||
WLAN | Ja | Konnektivität | ||
Near Field Communication (NFC) | Nee | Konnektivität | ||
GPS | Nee | Konnektivität | ||
Bluetooth | Ja | Konnektivität | ||
Externer Blitzanschluss | Ja | Blitze | ||
Schnellste Blitzsynchronisationsgeschwindigkeit | 1/250s | Blitze | ||
Blitzschuh vorhanden | Ja | Blitze | ||
Blitzschuhtyp (hot/cold) | Hot | Blitze | ||
Megapixel | 20.3 | Fotoqualität | ||
RAW | Ja | Fotoqualität | ||
Bilddateiformat | JPEG & RAW | Fotoqualität | ||
Naheinstellgrenze (mm) | 20 | Objektiv | ||
Maximale Blende (f) | 3.50 | Objektiv | ||
Minimale Blende (f) | 22.00 | Objektiv | ||
Minimale Brennweite (mm) | 12.0 | Objektiv | ||
Maximale Brennweite (mm) | 60.0 | Objektiv | ||
Filtergröße (mm) | 58 | Objektiv | ||
Inklusive Objektiv | Nee | Objektiv & Zoom | ||
Nur Gehäuse | Nee | Objektiv & Zoom | ||
Bildschirmtyp | TFT LCD | Overig | ||
Full Frame | Nee | Overig | ||
ISO-Empfindlichkeit (max.) | 12,800 | Sensor | ||
Sensortyp | Micro Four Thirds | Sensor | ||
Objektiv Bajonettanschluss | Micro Four Thirds | Technische Angaben | ||
HDMI-Ausgang | Ja | Video | ||
Typ HDMI-Stecker | HDMI, type A | Video | ||
4K-Video | Ja | Video | ||
Full HD-Video | Ja | Video | ||
Videoauflösung | Ultra HD/4K | Video-Auflösung |
Alternativen