UVP:
{{source.from_price |
novuloKameraExpressPrice}}
{{source.fixed_list_price | novuloKameraExpressPrice}} inkl. MwSt.
{{source.preorder_price | novuloKameraExpressPrice}}
Anzeigepreis*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Aktionspreis*: inkl. MwSt.
Vielen Dank für die Übermittlung deiner Daten.
Wir werden uns bei Ihnen melden, sobald das Produkt wieder auf Lager ist.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 10 winkels Affichez le stock de nos 10 magasins Verfügbarkeit in der Filiale 10 an
Geschäfte in Kostenloser Versand ab 100€ Kostenloser Versand ab €100 Kostenloser Versand ab €100
Kombideals
Bewertungen
Allgemeine Einschätzung
{{reviews[r._id].experience}}
Sei der erste, der eine Bewertung hinterlässt!
Technische Daten
question | answer | property_group | explanation | product |
---|---|---|---|---|
Typ Akku/Batterie | 3.7V Li-ion | Akku & Netzteil | ||
Kapazität des Akkus / der Batterie | 900mAh | Akku & Netzteil | ||
Akku/Batterie Ladezeit | 2.00 | Akku & Netzteil | ||
Austauschbarer Akku | Ja | Akku & Netzteil | ||
Bildstabilisator | Ja | Allgemein | ||
Farbe des Produkts | Schwarz | Allgemein | ||
Wasserdicht bis (m) | 60.00 | Allgemein | ||
Barcode/EAN/UPC | 8712837879170 | Allgemein | ||
GoPro-Anschluss | Ja | Allgemein | ||
Zustand Ausgabe | Retoure | Allgemein | ||
Inhalt & Besonderheiten | Allgemein | |||
Bildschirmdiagonale (Zoll) | 2.0 | Bildschirm | ||
Integriertes Display | Ja | Bildschirm | ||
WLAN | Ja | Konnektivität | ||
Steuerung über SmartDevice | Ja | Konnektivität | ||
Gewicht (in Gramm) | 60.00 | Format und Verpackung | ||
Maße in mm (B x H x T) | 59 x 41 x 29 | Format und Verpackung | ||
Fotofunktion | Ja | Fotofunktion | ||
Megapixel | 16.0 | Fotoqualität | ||
Unterstützte max. Kapazität (GB) | 64.00 | Speicherplatz | ||
Inklusive Speicherkarte | Nee | Speicherplatz | ||
Speichertyp | microSD | Speicherplatz | ||
Max. Bildwinkel (Grad) | 170.0 | Objektiv & Zoom | ||
HDMI-Ausgang | Ja | Video | ||
Typ HDMI-Stecker | micro HDMI | Video | ||
Unterstützte Videomodi (1080p etc.) | 4K cinema, Full HD (1080p), HD Ready (720p) | Video | ||
4K-Video | Ja | Video | ||
Full HD-Video | Ja | Video | ||
FPS in 4K | 30 | Video | ||
FPS in Full HD | 60 | Video | ||
FPS in HD | 120 | Video |
Alternativen